Billed This Period
$2,172,778.06
Outstanding Payables
$2,250,337.39
Overdue
148
Total Landed Costs
$414,733.23
| September 26, 2026 | Support SellerVue | #0001_September_2026 | ABC Supplier | Cost of Goods Sold | $30,402.32 | - | $30,402.32 | Balance | ||
| December 20, 2025 | Support SellerVue | #0002_December_2025 | Dongguan Jinlong Machinery Equipment Co., Ltd. | Cost of Goods Sold | $6,402.50 | $6,402.50 | - | Paid | ||
| March 5, 2026 | Support SellerVue | #0003_March_2026 | Shenzhen Jinyuan Technology Co., Ltd. | Cost of Goods Sold | $30,426.45 | $30,426.45 | - | Paid | ||
| December 19, 2025 | Support SellerVue | #0004_December_2025 | Xiamen Great Dragon Co., Ltd. | Cost of Goods Sold | $23,674.85 | $23,674.85 | - | Paid | ||
| October 17, 2025 | Support SellerVue | #0005_October_2025 | Ningbo Yinzhou Yinxin Hardware Factory | Cost of Goods Sold | $26,395.56 | $26,395.56 | - | Paid | ||
| November 6, 2026 | Demo Demo 1 | #0006_November_2026 | XYZ Shipping | Cost of Goods Sold | $27,045.60 | $18,931.92 | $8,113.68 | Balance | ||
| November 27, 2026 | Support SellerVue | #0007_November_2026 | ABC Supplier | Cost of Goods Sold | $18,256.45 | - | $18,256.45 | Balance | ||
| July 24, 2025 | Demo Demo 1 | #0008_July_2025 | Dongguan Jinlong Machinery Equipment Co., Ltd. | Cost of Goods Sold | $5,930.42 | $5,930.42 | - | Paid | ||
| March 14, 2025 | Demo Demo 1 | #0009_March_2025 | Shenzhen Jinyuan Technology Co., Ltd. | Cost of Goods Sold | $24,655.62 | - | $24,655.62 | Balance | ||
| October 2, 2025 | Support SellerVue | #0010_October_2025 | Xiamen Great Dragon Co., Ltd. | Cost of Goods Sold | $3,235.97 | - | $3,235.97 | Balance | ||
| February 13, 2026 | Demo Demo 1 | #0011_February_2026 | Ningbo Yinzhou Yinxin Hardware Factory | Cost of Goods Sold | $8,595.42 | $6,016.79 | $2,578.63 | Balance | ||
| April 22, 2026 | Support SellerVue | #0012_April_2026 | XYZ Shipping | Cost of Goods Sold | $20,981.42 | - | $20,981.42 | Balance | ||
| September 23, 2026 | Support SellerVue | #0013_September_2026 | ABC Supplier | Cost of Goods Sold | $2,480.27 | $2,480.27 | - | Paid | ||
| January 26, 2026 | Demo Demo 1 | #0014_January_2026 | Dongguan Jinlong Machinery Equipment Co., Ltd. | Cost of Goods Sold | $27,430.45 | $27,430.45 | - | Paid | ||
| November 19, 2025 | Demo Demo 1 | #0015_November_2025 | Shenzhen Jinyuan Technology Co., Ltd. | Cost of Goods Sold | $30,171.83 | - | $30,171.83 | Balance |
Rows Per Page
1 to 15 of 137
Page 1 of 10